Minecraft Mobs: Every Mob, Stat and Drop
Every creature in Minecraft, from a harmless cow to the 500-HP Warden. Filter the live list below by type and sort by HP, damage or XP, then dive into the full database for per-mob drop tables, spawn conditions and behaviour.
Open the Mob Database →Browse mobs by type
Real stats, filter and sort. Open the database for full detail on any mob.| Mob | HP | DMG | XP | Common drops | Weakness |
|---|---|---|---|---|---|
| Wardenboss | 500 | 30 | 5 | Sculk Catalyst | Sneaking (reduces detection); Wool blocks (muffles vibrations) |
| Witherboss | 300 | 8 | 50 | Nether Star | Smite enchantment; Bedrock ceiling trap (Java) |
| Ender Dragonboss | 200 | 10 | 12000 | - | Destroy End Crystals first; Beds (explode in The End) |
| Ravagerhostile | 100 | 12 | 20 | Saddle | Shield stun; High ground |
| Iron Golemneutral | 100 | 11 | - | Iron Ingot, Poppy | Cracking appearance indicates damage |
| Elder Guardianboss | 80 | 8 | 10 | Prismarine Shard, Wet Sponge, Raw Cod | Impaling enchantment; Milk (removes Mining Fatigue) |
| Piglin Brutehostile | 50 | 13 | 20 | Golden Axe | Fire (but immune to lava); Smite enchantment (becomes zombified in Overworld) |
| Hoglinhostile | 40 | 6 | 5 | Raw Porkchop, Leather | Warped Fungus (repels them); Nether Portals |
| Zoglinhostile | 40 | 6 | 5 | Rotten Flesh | Smite enchantment; Healing splash potions |
| Endermanneutral | 40 | 7 | 5 | Ender Pearl | Water; Rain |
| Camelpassive | 32 | - | 3 | - | Fire; Fall damage |
| Breezehostile | 30 | 5 | 10 | Breeze Rod | Arrows; Trident |
| Guardianhostile | 30 | 6 | 10 | Prismarine Shard, Raw Cod, Prismarine Crystals | Impaling enchantment; Axolotls (ally) |
| Shulkerhostile | 30 | 4 | 5 | Shulker Shell | Attack when shell is open; Arrows |
| Polar Bearneutral | 30 | 6 | 3 | Raw Cod | Fire |
| Horsepassive | 30 | - | 3 | Leather | Fire; Fall damage |
| Turtlepassive | 30 | - | 3 | Seagrass, Bowl | Lightning; Zombies and Drowned target baby turtles |
| Witchhostile | 26 | - | 5 | Glass Bottle, Glowstone Dust, Gunpowder | Instant Damage potions; Melee while drinking |
| Donkeypassive | 25 | - | 3 | Leather | Fire; Fall damage |
| Mulepassive | 25 | - | 3 | Leather | Fire; Fall damage |
| Evokerhostile | 24 | 6 | 10 | Totem of Undying, Emerald | Melee rush (prevent spellcasting); Ranged attacks |
| Pillagerhostile | 24 | 4 | 5 | Arrow, Ominous Banner, Crossbow | Shields; Melee rush |
| Vindicatorhostile | 24 | 13 | 5 | Emerald, Iron Axe | Ranged attacks (kiting); Shields |
| Llamaneutral | 22 | 1 | 3 | Leather | Fire; Fall damage |
| Trader Llamaneutral | 22 | 1 | 3 | Leather | Fire; Fall damage |
| Blazehostile | 20 | 5 | 10 | Blaze Rod | Snowballs (3 damage); Water |
| Creeperhostile | 20 | 43 | 5 | Gunpowder, Music Disc | Cats and ocelots (flees from them); Shields |
| Drownedhostile | 20 | 3 | 5 | Rotten Flesh, Copper Ingot, Trident | Sunlight (on land); Smite enchantment |
| Huskhostile | 20 | 3 | 5 | Rotten Flesh, Iron Ingot | Smite enchantment; Healing splash potions |
| Phantomhostile | 20 | 3 | 5 | Phantom Membrane | Sunlight; Cats (flees from them) |
| Skeletonhostile | 20 | 3 | 5 | Bone, Arrow, Bow | Sunlight; Fire |
| Strayhostile | 20 | 3 | 5 | Bone, Arrow, Arrow of Slowness | Smite enchantment; Shields |
| Wither Skeletonhostile | 20 | 8 | 5 | Bone, Coal, Wither Skeleton Skull | Smite enchantment |
| Zombiehostile | 20 | 3 | 5 | Rotten Flesh, Iron Ingot, Carrot | Sunlight; Fire |
| Zombified Piglinneutral | 20 | 8 | 5 | Rotten Flesh, Gold Nugget, Gold Ingot | Smite enchantment; Healing splash potions |
| Allaypassive | 20 | - | - | - | Fire; All damage sources |
| Pandapassive | 20 | - | 3 | Bamboo | Fire |
| Striderpassive | 20 | - | 3 | String | Water (damages them); Rain |
| Wandering Traderpassive | 20 | - | - | Milk Bucket | Fire; All damage sources |
| Boggedhostile | 16 | 3 | 5 | Bone, Mushroom (Brown or Red), Arrow of Poison | Sunlight; Smite enchantment |
| Magma Cubehostile | 16 | 4 | 4 | Magma Cream | Water (takes damage) |
| Slimehostile | 16 | 4 | 4 | Slimeball | Fire; Fall damage |
| Piglinneutral | 16 | 8 | 5 | - | Fire; Becomes Zombified Piglin in the Overworld |
| Spiderneutral | 16 | 2 | 5 | String, Spider Eye | Fire; Bane of Arthropods enchantment |
| Vexhostile | 14 | 9 | 3 | - | Limited lifespan; All damage sources |
| Axolotlpassive | 14 | 2 | 3 | - | Suffocation on land (dies in 5 minutes) |
| Snifferpassive | 14 | - | 3 | Moss Block | Fire; Fall damage |
| Cave Spiderneutral | 12 | 2 | 5 | String, Spider Eye | Fire; Bane of Arthropods enchantment |
| Armadillopassive | 12 | - | 3 | - | Fire; Fall damage |
| Ghasthostile | 10 | 6 | 5 | Ghast Tear, Gunpowder | Deflected fireballs (one-shot kill); Arrows |
| Beeneutral | 10 | 2 | 3 | - | Water; Rain (seeks shelter) |
| Dolphinneutral | 10 | 3 | 3 | Raw Cod | Suffocation on land; Drowning (needs both air and water) |
| Goatneutral | 10 | 2 | 3 | - | Fire; Fall damage (but reduced) |
| Catpassive | 10 | - | 3 | String | Fire; Fall damage |
| Cowpassive | 10 | - | 3 | Raw Beef, Leather | Fire; Fall damage |
| Foxpassive | 10 | - | 3 | - | Wolves |
| Frogpassive | 10 | - | 3 | - | Fire; Fall damage |
| Glow Squidpassive | 10 | - | 3 | Glow Ink Sac | Fire; Suffocation on land |
| Mooshroompassive | 10 | - | 3 | Raw Beef, Leather, Red Mushroom | Fire; Fall damage |
| Ocelotpassive | 10 | - | 3 | - | Fire; Fall damage |
| Pigpassive | 10 | - | 3 | Raw Porkchop | Fire; Fall damage |
| Squidpassive | 10 | - | 3 | Ink Sac | Fire; Suffocation on land |
| Endermitehostile | 8 | 2 | 3 | - | Bane of Arthropods enchantment; All damage sources |
| Silverfishhostile | 8 | 1 | 5 | - | Bane of Arthropods enchantment; Fire |
| Wolfneutral | 8 | 4 | 3 | - | Fire; Fall damage |
| Sheeppassive | 8 | - | 3 | Raw Mutton, Wool | Fire; Fall damage |
| Batpassive | 6 | - | - | - | Fire; All damage sources |
| Parrotpassive | 6 | - | 3 | Feather | Cookies (instant death) |
| Tadpolepassive | 6 | - | - | - | Suffocation on land; Axolotls eat tadpoles |
| Chickenpassive | 4 | - | 3 | Raw Chicken, Feather | Fire |
| Snow Golempassive | 4 | - | - | Snowball | Water; Rain |
| Codpassive | 3 | - | 3 | Raw Cod, Bone Meal | Suffocation on land; Fire |
| Pufferfishpassive | 3 | 3 | 3 | Pufferfish, Bone Meal | Suffocation on land; Fire |
| Rabbitpassive | 3 | - | 3 | Raw Rabbit, Rabbit Hide, Rabbit's Foot | Fire; Fall damage |
| Salmonpassive | 3 | - | 3 | Raw Salmon, Bone Meal | Suffocation on land; Fire |
| Tropical Fishpassive | 3 | - | 3 | Tropical Fish, Bone Meal | Suffocation on land; Fire |
What is a mob in Minecraft?
A mob is any living, moving entity in Minecraft, short for "mobile". Mobs split into four groups by how they treat you: passive mobs never fight back, neutral mobs only attack when provoked, hostile mobs attack on sight, and bosses are rare, high-HP fights with unique mechanics and rewards. Every mob has its own health, attack damage, XP drop and loot table, which is what the list above lets you compare at a glance.
The four mob types explained
- Passive (cows, sheep, pigs, villagers): farmable for food and resources, never dangerous.
- Neutral (wolves, endermen, piglins, bees): peaceful until you hit them or break a rule, then they swarm.
- Hostile (zombies, skeletons, creepers, blazes): spawn in the dark and the Nether/End and attack immediately.
- Boss (Ender Dragon, Wither, Warden, Elder Guardian): scripted, very high HP, and the gateway to the best loot and progression.
How mob spawning works
Hostile mobs spawn in light level 0 on solid blocks, in a ring around you, capped by the world's mob cap. Passive mobs spawn on grass at light level 9+ when a chunk generates. That is why lighting your base with torches stops zombies appearing, and why mob farms use dark spawn platforms to force spawns into one spot. Distance matters too: nothing spawns within 24 blocks of you, and mobs despawn past 128, which is the whole basis of XP and drop farms.
Mob drops, XP and farming
When a mob dies it drops items and XP orbs. Common drops (raw meat, string, bones, gunpowder) come at high rates; rare drops (a wither skeleton skull, a trident, a totem) are why specific farms exist. The Looting enchantment raises both the quantity and the rare-drop chance. To farm efficiently you funnel spawns to a single kill point and either AFK or automate the kill, then the XP and loot stack up fast.
Fighting hostile mobs
Most hostile mobs fall to good gear and the right tactic: a shield blocks the creeper blast and skeleton arrows, water cancels enderman aggression, and knowing a mob's weakness (fire, fall damage, Smite) ends fights quickly. The combat guides below break down every mob and boss fight step by step, with the exact gear, potions and timing.
Frequently asked questions
- What is the strongest mob in Minecraft?
- The Warden, with 500 HP and up to 30 melee damage on Normal, is the strongest non-boss-bar mob. Among boss-bar mobs the Ender Dragon and the Wither are the headline fights. The Warden is best avoided by sneaking rather than fought.
- How do I stop mobs spawning around my base?
- Light everything to light level 8 or higher with torches, lanterns or other light sources, and cover or slab any dark spots. Hostile mobs only spawn in light level 0, so a fully lit area stays mob-free.
- Which mob drops the most XP?
- Boss mobs drop the most by far. Outside bosses, breeding and the Ender Dragon aside, hostile mobs and especially trial/spawner farms give the best steady XP. The list above is sortable by XP drop.
- What is the difference between hostile and neutral mobs?
- Hostile mobs attack you on sight in range. Neutral mobs ignore you until you attack them or trigger them (looking at an enderman, hitting a wolf, opening a piglin's chest), after which they become aggressive.