Minecraft Crafting: Recipes and How Crafting Works
How the crafting grid works and the recipes for the items you actually need, with the station and ingredients for each. Filter below, then open the visual crafting tool for the exact grid layout of every recipe.
Open the Crafting Tool →Browse recipes by category
Real ingredients and stations. Open the crafting tool for the visual grid of every recipe.| Item | Station | Ingredients |
|---|---|---|
| Anvil | Crafting Table | Block of Iron, Iron Ingot |
| Arrow | Crafting Table | Flint, Stick, Feather |
| Beacon | Crafting Table | Glass, Nether Star, Obsidian |
| Blast Furnace | Crafting Table | Iron Ingot, Furnace, Smooth Stone |
| Bow | Crafting Table | Stick, String |
| Bread | Crafting Table | Wheat |
| Brewing Stand | Crafting Table | Blaze Rod, Cobblestone |
| Brush | Crafting Table | Feather, Copper Ingot, Stick |
| Cake | Crafting Table | Milk Bucket, Sugar, Egg, Wheat |
| Cartography Table | Crafting Table | Paper, Oak Planks |
| Chest Minecart | Crafting Table | Chest, Minecart |
| Crafting Table | Inventory Crafting | Oak Planks |
| Crossbow | Crafting Table | Stick, Iron Ingot, String, Tripwire Hook |
| Diamond Axe | Crafting Table | Diamond, Stick |
| Diamond Boots | Crafting Table | Diamond |
| Diamond Chestplate | Crafting Table | Diamond |
| Diamond Helmet | Crafting Table | Diamond |
| Diamond Hoe | Crafting Table | Diamond, Stick |
| Diamond Leggings | Crafting Table | Diamond |
| Diamond Pickaxe | Crafting Table | Diamond, Stick |
| Diamond Shovel | Crafting Table | Diamond, Stick |
| Diamond Sword | Crafting Table | Diamond, Stick |
| Dispenser | Crafting Table | Cobblestone, Bow, Redstone Dust |
| Dropper | Crafting Table | Cobblestone, Redstone Dust |
| Enchanting Table | Crafting Table | Book, Diamond, Obsidian |
| Eye of Ender | Crafting Table | Ender Pearl, Blaze Powder |
| Fishing Rod | Crafting Table | Stick, String |
| Flint and Steel | Crafting Table | Iron Ingot, Flint |
| Furnace | Crafting Table | Cobblestone |
| Golden Apple | Crafting Table | Gold Ingot, Apple |
| Golden Carrot | Crafting Table | Gold Nugget, Carrot |
| Golden Pickaxe | Crafting Table | Gold Ingot, Stick |
| Grindstone | Crafting Table | Stick, Stone Slab, Oak Planks |
| Hopper | Crafting Table | Iron Ingot, Chest |
| Iron Pickaxe | Crafting Table | Iron Ingot, Stick |
| Lead | Crafting Table | String, Slimeball |
| Lever | Crafting Table | Stick, Cobblestone |
| Lodestone | Crafting Table | Chiseled Stone Bricks, Netherite Ingot |
| Loom | Crafting Table | String, Oak Planks |
| Mace | Crafting Table | Heavy Core, Breeze Rod |
| Minecart | Crafting Table | Iron Ingot |
| Oak Boat | Crafting Table | Oak Planks |
| Observer | Crafting Table | Cobblestone, Redstone Dust, Nether Quartz |
| Piston | Crafting Table | Oak Planks, Cobblestone, Iron Ingot, Redstone Dust |
| Pumpkin Pie | Crafting Table | Pumpkin, Sugar, Egg |
| Recovery Compass | Crafting Table | Echo Shard, Compass |
| Redstone Comparator | Crafting Table | Redstone Torch, Nether Quartz, Stone |
| Redstone Repeater | Crafting Table | Redstone Torch, Redstone Dust, Stone |
| Respawn Anchor | Crafting Table | Crying Obsidian, Glowstone |
| Shears | Crafting Table | Iron Ingot |
| Shield | Crafting Table | Oak Planks, Iron Ingot |
| Smithing Table | Crafting Table | Iron Ingot, Oak Planks |
| Smoker | Crafting Table | Any Log, Furnace |
| Spectral Arrow | Crafting Table | Glowstone Dust, Arrow |
| Spyglass | Crafting Table | Amethyst Shard, Copper Ingot |
| Sticky Piston | Crafting Table | Slimeball, Piston |
| Stone Pickaxe | Crafting Table | Cobblestone, Stick |
| Stonecutter | Crafting Table | Iron Ingot, Stone |
| Suspicious Stew | Crafting Table | Red Mushroom, Brown Mushroom, Bowl + Any Flower |
| Tipped Arrow | Crafting Table | Arrow, Lingering Potion |
| Turtle Helmet | Crafting Table | Scute |
| Wind Charge | Crafting Table | Breeze Rod |
| Wooden Pickaxe | Crafting Table | Oak Planks, Stick |
| Wooden Sword | Crafting Table | Oak Planks, Stick |
How crafting works
You combine items in a grid to make new ones. Your inventory has a 2x2 grid for simple recipes; a crafting table opens the full 3x3 grid needed for most items. Place the ingredients in the right pattern and the result appears in the output slot.
Shaped vs shapeless recipes
Shaped recipes need the ingredients in a specific pattern (a pickaxe is three of a material across the top with two sticks down the middle). Shapeless recipes only care that the right items are present anywhere in the grid (like dyeing or combining). The crafting tool shows the exact pattern for each.
Crafting stations
- Crafting table: the 3x3 grid for most items.
- Furnace / blast furnace / smoker: smelting ore, food and more.
- Smithing table: netherite upgrades and armor trims.
- Stonecutter: cutting stone variants without waste.
- Anvil, grindstone, loom, brewing stand: specialised crafting.
Frequently asked questions
- How do I make a crafting table?
- Place four wooden planks in a 2x2 square in your inventory crafting grid. The crafting table then gives you the 3x3 grid for everything else.
- What is the difference between shaped and shapeless crafting?
- Shaped recipes require a specific layout in the grid; shapeless recipes just need the correct ingredients present in any slots. Most tools and structural items are shaped.
- Why is my crafting recipe not working?
- Usually the pattern is off by a slot, you are using the wrong variant (e.g. a specific plank type), or the recipe needs a crafting table's 3x3 grid rather than the 2x2 inventory grid.