Minecraft Items: Stats, Stacks and How to Get Them
Tools, weapons, armor, food and blocks, with how each one stacks and where it comes from. Filter by category below, then open the full item database for recipes, IDs and every use.
Open the Item Database →Browse items by category
Real stack sizes and sources. Open the database for recipes, IDs and full detail.| Item | Stack | Obtained from | Description | Enchantable |
|---|---|---|---|---|
| Anvil | 64 | Crafting | A utility block for renaming items, combining enchantments, and repairing tools using raw materials or… | - |
| Arrow | 64 | Crafting, Mob drops (Skeleton) | Basic ammunition for bows and crossbows. Deals damage to entities on impact. | - |
| Beacon | 64 | Crafting | A powerful block that projects a beam into the sky and grants nearby players status effects when placed on a… | - |
| Blast Furnace | 64 | Crafting | A utility block that smelts ores and metal armor/tools at twice the speed of a regular furnace. | - |
| Bow | 1 | Crafting, Mob drops (Skeleton) | A ranged weapon that fires arrows. Hold right-click to charge for increased damage and range. | Enchantable |
| Bread | 64 | Crafting, Trading (Farmer) | A simple and reliable food source crafted from wheat. One of the easiest renewable foods to produce. | - |
| Brewing Stand | 64 | Crafting, Village church | A utility block used to brew potions from water bottles, nether wart, and various ingredients. Requires… | - |
| Brush | 1 | Crafting | Used on suspicious sand and suspicious gravel to extract buried archaeological items like pottery sherds and… | Enchantable |
| Cake | 1 | Crafting, Trading (Farmer) | A placeable food block with 7 slices. Each slice restores 2 hunger. Can be eaten by multiple players. | - |
| Cartography Table | 64 | Crafting, Village (Cartographer house) | A utility block used to clone, zoom out, and lock maps. Also combines maps with glass panes to lock them. | - |
| Chest Minecart | 1 | Crafting, Mineshaft chest loot | A minecart with a built-in chest for automated item transportation along rail systems. | - |
| Chorus Fruit | 64 | Chorus Plant (The End) | A food that teleports you randomly within 8 blocks when eaten. Found exclusively in the End dimension. | - |
| Cooked Beef | 64 | Smelting Raw Beef, Killing cows with Fire Aspect | A high-quality food obtained by cooking raw beef in a furnace, smoker, or campfire. Restores significant… | - |
| Cooked Chicken | 64 | Smelting Raw Chicken, Killing chickens with Fire Aspect | A food item obtained by cooking raw chicken. A reliable food source from one of the most common mobs. | - |
| Cooked Porkchop | 64 | Smelting Raw Porkchop, Killing pigs with Fire Aspect | A food item obtained by cooking raw porkchops. Restores the same hunger as cooked beef. | - |
| Crafting Table | 64 | Crafting | A fundamental utility block that provides a 3x3 crafting grid, enabling the creation of most items and… | - |
| Crossbow | 1 | Crafting, Mob drops (Pillager) | A ranged weapon with higher damage than a bow but slower reload. Can fire arrows and firework rockets. | Enchantable |
| Diamond Axe | 1 | Crafting | A versatile tool that chops wood quickly and deals 9 base attack damage, making it effective as both tool… | Enchantable |
| Diamond Boots | 1 | Crafting, End City chest loot | Foot armor providing 3 armor points. Part of the diamond armor set. | Enchantable |
| Diamond Chestplate | 1 | Crafting, End City chest loot | A chest armor piece providing 8 armor points. The single best armor slot for damage reduction. | Enchantable |
| Diamond Helmet | 1 | Crafting, End City chest loot | A head armor piece providing 3 armor points. Part of the diamond armor set. | Enchantable |
| Diamond Hoe | 1 | Crafting | Used to till dirt and grass into farmland for planting crops. Also breaks leaves, hay bales, and sculk… | Enchantable |
| Diamond Leggings | 1 | Crafting, End City chest loot | Leg armor providing 6 armor points. Part of the diamond armor set. | Enchantable |
| Diamond Pickaxe | 1 | Crafting, End City chest loot | A high-tier pickaxe that can mine obsidian, ancient debris, and all other blocks. Essential for reaching the… | Enchantable |
| Diamond Shovel | 1 | Crafting | The best shovel for digging dirt, sand, gravel, and snow. Can create paths on grass blocks. | Enchantable |
| Diamond Sword | 1 | Crafting, End City chest loot | A powerful melee weapon dealing 7 base attack damage. The go-to weapon before obtaining netherite. | Enchantable |
| Dispenser | 64 | Crafting | A redstone component that shoots, places, or uses items when given a redstone signal, depending on the item… | - |
| Dropper | 64 | Crafting | A redstone component that drops or transfers items when given a redstone signal. Has a 9-slot inventory. | - |
| Echo Shard | 64 | Ancient City chest loot | A rare item found in Ancient City chests. Used to craft a Recovery Compass that points to your last death… | - |
| Elytra | 1 | End Ship (End City) | Wing-like equipment worn in the chestplate slot that allows gliding and powered flight with firework rockets. | Enchantable |
| Enchanted Golden Apple | 64 | Dungeon chest loot, Mineshaft chest loot | The rarest food item in the game. Grants powerful effects including Absorption IV, Regeneration II,… | - |
| Enchanting Table | 64 | Crafting | A utility block used to enchant tools, weapons, and armor using experience levels and lapis lazuli. Surround… | - |
| Ender Pearl | 16 | Mob drops (Enderman), Trading (Cleric) | A throwable item that teleports the player to where it lands, dealing 5 fall damage. Essential for reaching… | - |
| Eye of Ender | 64 | Crafting | Used to locate strongholds and activate the End portal. Thrown into the air, it floats toward the nearest… | - |
| Fishing Rod | 1 | Crafting, Fishing (as treasure) | Cast into water to catch fish, treasure, and junk. Can also hook entities and pull them toward you. | Enchantable |
| Flint and Steel | 1 | Crafting, Ruined Portal chest loot | Creates fire when used on a block. Essential for lighting Nether portals and igniting TNT. | Enchantable |
| Furnace | 64 | Crafting | A utility block used for smelting ores, cooking food, and converting raw materials using fuel. | - |
| Goat Horn | 64 | Goats ramming hard blocks, Pillager Outpost chest loot | An item that plays a loud horn sound when used. Available in 8 different instrument variants. | - |
| Golden Apple | 64 | Crafting, Dungeon chest loot | A valuable food item that grants Absorption II for 2 minutes and Regeneration II for 5 seconds when eaten. | - |
| Golden Carrot | 64 | Crafting, Trading (Farmer) | A food item with the highest saturation of any food in the game. Also used as a brewing ingredient for Night… | - |
| Golden Pickaxe | 1 | Crafting, Ruined Portal chest loot | The fastest mining pickaxe but with extremely low durability. Mines the same blocks as a wooden pickaxe. | Enchantable |
| Grindstone | 64 | Crafting, Village (Weaponsmith house) | A utility block that removes enchantments from items (refunding XP) and combines two items of the same type… | - |
| Heart of the Sea | 64 | Buried Treasure chest loot | A rare item found in buried treasure chests. Used to craft a Conduit, which grants underwater powers. | - |
| Honey Bottle | 16 | Using Glass Bottle on full Beehive or Bee Nest | A food item collected from beehives that restores hunger and removes Poison status effect. | - |
| Hopper | 64 | Crafting | A redstone component that collects items dropped on top and transfers them into containers below or beside it. | - |
| Iron Pickaxe | 1 | Crafting, Mob drops (Zombified Piglin) | A reliable mid-tier pickaxe. Mines diamond ore, gold ore, emerald ore, and redstone ore. | Enchantable |
| Lead | 64 | Crafting, Woodland Mansion chest loot | A rope used to leash and lead passive mobs. Can be attached to fence posts to keep mobs in place. | - |
| Lever | 64 | Crafting | A simple redstone switch that outputs a constant redstone signal when flipped on, and no signal when off. | - |
| Lodestone | 64 | Crafting, Bridge chest loot (Bastion Remnant) | A block that, when used with a compass, causes that compass to point to the lodestone's location in any… | - |
| Loom | 64 | Crafting, Village (Shepherd house) | A utility block used to apply patterns to banners using dyes and optional banner patterns. | - |
| Mace | 1 | Crafting | A heavy melee weapon that deals massive bonus damage based on fall distance. The ultimate smash attack weapon. | Enchantable |
| Minecart | 1 | Crafting | A vehicle that travels on rails. Can carry one player or mob and moves automatically on powered rails. | - |
| Music Disc - 13 | 1 | Dungeon chest loot, Creeper killed by Skeleton | A music disc that plays an eerie ambient track when inserted into a jukebox. Features unsettling cave sounds. | - |
| Music Disc - Cat | 1 | Dungeon chest loot, Creeper killed by Skeleton | A music disc that plays a cheerful, upbeat electronic melody when inserted into a jukebox. | - |
| Music Disc - Pigstep | 1 | Bastion Remnant chest loot | A rare music disc with a unique beat-driven track. The only disc that cannot be obtained from Creeper drops. | - |
| Name Tag | 64 | Dungeon chest loot, Mineshaft chest loot | An item that, when renamed at an anvil and used on a mob, permanently names that mob and prevents it from… | - |
| Nether Star | 64 | Mob drops (Wither) | A rare item dropped by the Wither boss. Used to craft beacons. Cannot be destroyed by explosions. | - |
| Netherite Boots | 1 | Smithing Table (Diamond Boots + Netherite Upgrade + Netherite Ingot) | The strongest boots in the game. Fireproof and provides knockback resistance along with superior armor stats. | Enchantable |
| Netherite Chestplate | 1 | Smithing Table (Diamond Chestplate + Netherite Upgrade + Netherite Ingot) | The strongest chestplate in the game. Fireproof with superior armor toughness and knockback resistance. | Enchantable |
| Netherite Helmet | 1 | Smithing Table (Diamond Helmet + Netherite Upgrade + Netherite Ingot) | The strongest helmet in the game. Fireproof, provides 3 armor points and 3 armor toughness with knockback… | Enchantable |
| Netherite Leggings | 1 | Smithing Table (Diamond Leggings + Netherite Upgrade + Netherite Ingot) | The strongest leggings in the game with 6 armor points, 3 toughness, and knockback resistance. | Enchantable |
| Netherite Pickaxe | 1 | Smithing Table (Diamond Pickaxe + Netherite Upgrade + Netherite Ingot) | The strongest pickaxe in the game. Fireproof, with the highest durability and mining speed of any pickaxe… | Enchantable |
| Netherite Sword | 1 | Smithing Table (Diamond Sword + Netherite Upgrade + Netherite Ingot) | The most powerful melee weapon in the game. Fireproof and deals 8 base attack damage. | Enchantable |
| Oak Boat | 1 | Crafting | A wooden vehicle for crossing water quickly. Can carry one passenger in addition to the driver. | - |
| Observer | 64 | Crafting | A redstone component that detects block state changes in front of it and emits a short redstone pulse from… | - |
| Ominous Trial Key | 64 | Ominous Trial Spawner rewards | A special trial key that unlocks Ominous Vaults in Trial Chambers, containing rarer loot than regular vaults. | - |
| Piston | 64 | Crafting | A redstone-powered block that pushes blocks and entities in front of it when activated. Can push up to 12… | - |
| Potion of Fire Resistance | 1 | Brewing (Awkward Potion + Magma Cream) | A potion that grants immunity to fire, lava, magma blocks, and blaze fireball damage for 3 minutes. | - |
| Potion of Healing | 1 | Brewing (Awkward Potion + Glistering Melon Slice) | A potion that instantly restores 4 health points (2 hearts). Can be upgraded to Healing II for 8 health… | - |
| Potion of Invisibility | 1 | Brewing (Potion of Night Vision + Fermented Spider Eye) | A potion that makes the player invisible to mobs and other players for 3 minutes. Armor and held items… | - |
| Potion of Night Vision | 1 | Brewing (Awkward Potion + Golden Carrot) | A potion that maximizes brightness everywhere, allowing the player to see in complete darkness and… | - |
| Potion of Slow Falling | 1 | Brewing (Awkward Potion + Phantom Membrane) | A potion that slows the player's falling speed and negates all fall damage for 1 minute 30 seconds. | - |
| Potion of Speed | 1 | Brewing (Awkward Potion + Sugar) | A potion that increases movement speed by 20% and field of view for 3 minutes. | - |
| Potion of Strength | 1 | Brewing (Awkward Potion + Blaze Powder) | A potion that increases melee attack damage by 3 (1.5 hearts) for 3 minutes. | - |
| Potion of Water Breathing | 1 | Brewing (Awkward Potion + Pufferfish) | A potion that allows the player to breathe underwater and improves underwater visibility for 3 minutes. | - |
| Pumpkin Pie | 64 | Crafting, Trading (Farmer) | A food item crafted from pumpkin, sugar, and egg. Provides decent hunger restoration. | - |
| Recovery Compass | 1 | Crafting | A special compass that always points toward the location of your most recent death, helping you recover lost… | - |
| Redstone Comparator | 64 | Crafting | A redstone component that compares signal strengths or subtracts them. Can also read container fill levels. | - |
| Redstone Dust | 64 | Mining Redstone Ore, Witch drops | The fundamental component of redstone circuitry. Placed on blocks to create wires that transmit redstone… | - |
| Redstone Repeater | 64 | Crafting | A redstone component that repeats, delays (1-4 tick), and isolates redstone signals. Can also lock other… | - |
| Respawn Anchor | 64 | Crafting | A block that allows you to set your respawn point in the Nether. Charged with glowstone to store up to 4… | - |
| Saddle | 1 | Dungeon chest loot, Nether Fortress chest loot | An item placed on horses, pigs, and striders to allow the player to ride and control them. | - |
| Shears | 1 | Crafting | Used to harvest wool from sheep, collect leaves, vines, tall grass, and cobwebs without destroying them. | Enchantable |
| Shield | 1 | Crafting, Trading (Armorer) | A defensive item held in the off-hand that blocks incoming melee and projectile attacks when raised. | Enchantable |
| Smithing Table | 64 | Crafting, Village (Toolsmith house) | A utility block used to upgrade diamond gear to netherite and apply armor trim patterns using smithing… | - |
| Smoker | 64 | Crafting | A utility block that cooks food at twice the speed of a regular furnace. | - |
| Spectral Arrow | 64 | Crafting | An arrow that causes hit entities to glow with a bright outline visible through walls for 10 seconds. | - |
| Spyglass | 1 | Crafting | A telescopic device that allows you to zoom in and see distant areas more clearly. | - |
| Sticky Piston | 64 | Crafting | A piston that pulls blocks back when it retracts, in addition to pushing them when extending. | - |
| Stone Pickaxe | 1 | Crafting | An upgraded pickaxe made from cobblestone. Mines iron ore and lapis lazuli ore. | Enchantable |
| Stonecutter | 64 | Crafting, Village (Mason house) | A utility block that efficiently cuts stone-related blocks into stairs, slabs, walls, and other stone… | - |
| Suspicious Stew | 1 | Crafting, Trading (Farmer) | A special stew that grants a random status effect depending on the flower used in crafting. | - |
| Tipped Arrow | 64 | Crafting (with Lingering Potion), Trading (Fletcher) | An arrow infused with a potion effect that applies the effect to any entity it hits. | - |
| Totem of Undying | 1 | Mob drops (Evoker) | A rare item that prevents death when held in either hand. Activates once, granting Regeneration II and… | - |
| Trial Key | 64 | Trial Spawner rewards | A key item used to unlock Trial Vaults found in Trial Chambers, which contain valuable loot. | - |
| Trident | 1 | Mob drops (Drowned) | A versatile weapon that can be thrown or used in melee combat. Especially powerful in rain and water. | Enchantable |
| Turtle Helmet | 1 | Crafting | A helmet crafted from scute that provides 2 armor points and grants 10 seconds of Water Breathing when… | Enchantable |
| Wind Charge | 64 | Crafting, Mob drops (Breeze) | A throwable projectile that creates a wind burst on impact, knocking back entities and interacting with… | - |
| Wooden Pickaxe | 1 | Crafting | The most basic pickaxe. Mines stone and coal ore. Every miner's first tool crafted from planks and sticks. | Enchantable |
| Wooden Sword | 1 | Crafting | The most basic sword, crafted from planks and sticks. Deals 4 attack damage and is the first weapon most… | Enchantable |
What counts as an item?
An item is anything you can hold in your inventory: tools, weapons, armor, food, blocks (in item form), and materials. Each item has a stack size (how many fit in one slot), and many have extra properties like durability, food value or fuel value. The list above shows the essentials at a glance.
Stack sizes explained
Most items stack to 64. Some stack to 16 (ender pearls, snowballs, eggs, signs) and many stack to 1 (tools, weapons, armor, potions, anything with durability or unique data). Knowing stack sizes is what makes storage and trading efficient, and the list above is sortable so you can see them quickly.
Durability and enchanting
Tools, weapons and armor have durability that drops with use until they break. Unbreaking slows that, and Mending repairs them with XP. An item's enchantability decides which enchantments it can take, which the enchantments hub covers in detail.
How to get items
Items come from crafting, mining, mob and block drops, villager trades, fishing and structure loot. The 'obtained' column above is the short version; the full database lists every source and the exact crafting recipe for each item.
Frequently asked questions
- What items stack to 16 in Minecraft?
- Ender pearls, snowballs, eggs, signs, buckets (empty), honey bottles and a few others stack to 16. Tools, weapons, armor and potions do not stack at all (stack size 1).
- How do I find an item's ID?
- Every item has a namespaced ID like minecraft:diamond_sword, used in commands such as /give. The full item database lists the ID for each item.
- What is the rarest item in Minecraft?
- Contenders include the Dragon Egg (one per world), the Heavy Core, Music Discs (especially Pigstep and 13/Cat from creeper-killed skeletons), and the Totem of Undying from evokers.